Agendas and Minutes 2013
False ctl00_mainContent_pageDisplayer_hiddenIsMobile
False ctl00_mainContent_pageDisplayer_hiddenIsMobile
Agendas and Minutes for Previous Years
2012 2011 2010
False ctl00_mainContent_pageDisplayer_hiddenIsMobile
Council - commences at 10am unless stated otherwise
| Day/Date
| Council Chamber
| AgendaPDF Size
| Agenda
| Minutes |
| Tuesday 5 February | Taumarunui - Hearing: Class 4 Venues Policy - Submissions can be inspected at all offices | 1.1MB | View | View |
| Tuesday 12 February | Taumarunui | 4.21MB | View | View |
| Tuesday 26 February | Taumarunui | 7.32MB | View | View |
| Tuesday 12 March | Taumarunui | 1.03MB | View | View |
| Tuesday 26 March | Ohakune | 5.41MB | View | View |
| Tuesday 16 April | Taumarunui | 4.38MB | View | View |
| Tuesday 30 April | Taumarunui | 3.54MB | View | |
| Tues 7 and Wed 8 May | Tues - OhakuneWed - Taumarunui - Hearing of Submissions: Draft EAP 2013/14 | 315kb | View | |
| Thursday 9 May | Taumarunui - Deliberations: Draft EAP 2013/14 | 260kb | View | |
| Tuesday 14 May | Taumarunui | 2.06MB | View | |
| Tuesday 28 May | Ohakune | 2.85MB | View | |
| Tuesday 11 June | Taumarunui | | | |
| Tuesday 25 June | Taumarunui | | | |
| Tuesday 9 July | Taumarunui | | | |
| Tuesday 30 July | Ohakune | | | |
| Tuesday 13 August | Taumarunui | | | |
| Tuesday 27 August | Taumarunui | | | |
| Tuesday 10 September | Taumarunui | | | |
| Tuesday 24 September | Ohakune | | | |
| Tuesday 8 October | Taumarunui | | | |
False ctl00_mainContent_pageDisplayer_hiddenIsMobile
Taumarunui/Ohura Ward Committee - commences at 1.00pm unless stated otherwise
| Day/Date
| Council Chamber
| AgendaPDF Size
| Agenda
| Minutes |
| Thursday 14 February | Taumarunui | 424kb | View | View |
| Thursday 11 April | Taumarunui | 3.66MB | View | |
| Thursday 13 June | Taumarunui | | | |
| Thursday 8 August | Taumarunui | | | |
| Thursday 26 September | Taumarunui | | | |
False ctl00_mainContent_pageDisplayer_hiddenIsMobile
National Park Community Board - commences at 9am unless stated otherwise
| Day/Date
| Council Chamber
| AgendaPDF Size
| Agenda
| Minutes |
| Wednesday 13 February | Taumarunui | 208kb | View | View |
| Wednesday 27 March | Taumarunui | 4.16MB | View | View |
| Wednesday 17 April | Taumarunui | 2.55MB | View | |
| Wednesday 5 June | Taumarunui | | | |
| Wednesday 7 August | Taumarunui | | | |
| Wednesday 18 September | Taumarunui | | | |
False ctl00_mainContent_pageDisplayer_hiddenIsMobile
Waimarino-Waiouru Community Board - commences at 6pm unless stated otherwise
| Day/Date
| Council Chamber
| AgendaPDF Size
| Agenda
| Minutes |
| Thursday 7 February | Ohakune | 1.63MB | View | View |
| Thursday 7 March | Ohakune | 895kb | View | View |
| Thursday 4 April | Ohakune | 4.28MB | View | View |
| Thursday 2 May | Ohakune | 5.64MB | View | |
| Thursday 6 June | Ohakune | | | |
| Thursday 4 July | Ohakune | | | |
| Thursday 1 August | Ohakune | | | |
| Thursday 5 September | Ohakune | | | |
| Thursday 3 October | Ohakune | | | |
| |