| Date
| Subject
| Click to View
|
| 18 Dec | Dinner in the Domain Hothouse | View |
| 18 Dec | Skateboards and Bikes Cause Footpath Problems | View |
| 7 Dec | Cats and Dogs Dominate Submissions | View |
| 7 Dec | Rural Fire Status | View |
| 7 Dec | Taumarunui Christmas Parade a Huge Success | View |
| 7 Dec | Swimming Pools Open | View |
| 30 Nov | Peter Till Promoted to Top Job at Council | View |
| 21 Nov | Library Summer Reading Programme | View |
| 21 Nov | Water Main Outage - Hakiaha Street, Taumarunui | View |
| 21 Nov | Residents Urged to Lobby Minister on FAR Subsidy | View |
| 8 Nov | Work Experience for Young People Wanted | View |
| 2 Nov | Council Unhappy With Misleading Population Estimates | View |
| 2 Nov | Pledges Sought for Taumarunui Security Cameras | View |
| 2 Nov | Mayor's Senior Citizens Christmas Party as Popular as Ever | View |
| 2 Nov | Taumarunui Christmas Parade Preparations in Full Swing | View |
| 19 Oct | Council Grants Extensions to Strongly Performing Contractors | View |
| 10 Oct | New Weighbridge System to Run in Parallel to Old System for Six months | View |
| 6 Oct | Ruapehu Dog Exercise Areas Now Signposted | View |
| 6 Oct | Taringamotu and Taumarunui/Ngapuke Roads Public Meeting | View |
| 30 Sep | Drop in Government Valuation Affects Rating Expectations | View |
| 30 Sep | Ohakune Centenary Celebration Preparation Under Way | View |
| 22 Sep | Whanganui River and Pipiriki-Raetihi Road Users Urged to be Alert to Logging Traffic | View |
| 22 Sep | Council Seeks Ministerial Support for FAR Reduction Challeng | View |
| 13 Sep | Council Resigns from Avonlea Trust Board | View |
| 13 Sep | Otonui Valley Meeting Successful | View |
| 11 Sep | New Dog Shelter on Track | View |
| 11 Sep | Blue Kerbside Recycling Bins Only | View |
| 11 Sep | Council Commences Rating Sales | View |
| 11 Sep | New Round of River Valley Meetings | View |
| 12 Aug | Strong Turnout for "Dinner at the Domain" Meeting | View |
| 10 Aug | Transport Disadvantaged Urged to Attend Public Meeting | View |
| 10 Aug | Taumarunui Key Cycle Trail Hub | View |
| 28 July | Fourth Abandoned Land Tender Doubles Average Sale Price | View |
| 27 July | Council Calls for 2011 Citizen Award Nominations | View |
| 26 July | Biggest Response to Date on Latest Ruapehu Abandoned Land Tender | View |
| 26 July | Wide Range of Factors Impact on Council Decision to Stop Fluoridation of Taumarunui Water | View |
| 26 July | Increasingly Busy Rural Roads Requires Cycle Awareness Strategy | View |
| 26 July | Council Concerned at Large Number of Dogs Still Unregistered | View |
| 26 July | Ruapehu Youth Project Seeks More Candidates and Local Employer Involvement | View |
| 27 Jun | Council and Mitre 10 Look to Start Ruapehu Composting Revolution | View |
| 21 Jun | Waimarino Transfer Station Winter Hours | View |
| 13 Jun | Ohakune Transfer Station Winter Hours | View |
| 15 Jun | Christchurch Earthquake Focus Attention on Earthquake Policy | View |
| 20 May | Draft EAP 2011/12 Submissions | View |
| 3 May | Okahukura Saddle Road Re-opening | View |
| 11 Apr | Council Reviews Earthquake Prone Building Policy | View |
| 11 Apr | Ruapehu Disabled Car Parks Repainted High Visibility Blue | View |
| 11 Apr | Commercial Accommodation Providers Urge Council to Provide Level Playing Field | View |
| 11 Apr | Youth Co-ordinator Appointed | View |
| 14 Mar | Ruapehu Communities Urged to Save Water | View |
| 14 Mar | Water Use Restrictions Reintroduced for Raetihi Effective Immediately | View |
| 14 Mar | Ruapehu District Plan Hearing Dates and Operative Rules | View |
| 11 Mar | Open Fire Season from Midnight Sunday 13 March | View |
| 11 Mar | Taumarunui Domain Open Day | View |
| 11 Mar | Cr Ronald Frew Resigns | View |
| 10 Mar | Permit Requirement for Memorial Monuments (Headstones) | View |
| 28 Feb | Council Starts Local Earthquake Appeal | View |
| 25 Feb | Christchurch Earthquake Mayoral Relief Fund Appeal | View |
| 28 Feb | New Location for Waimarino Brass Band | View |
| 25 Feb | Community Health Forum | View |
| 21 Feb | Graffiti Vandalism Strategy Empowering Local Communities | View |
| 17 Feb | Defence Minister Commits to Further Consultation Prior to Any Changes in Waiouru | View |
| 17 Feb | Council Commissions Report into Electicity Line Charges in Ruapehu | View |
| 15 Feb | Fisher's Track Cycleway Targeted for Late April Completion | View |
| 8 Feb | KCE Recognised for Long Term Commitment to Childhood Development | View |
| 7 Feb | Council Lists 18 more Abandoned Land Properties for Sale | View |
| Date - 2010 |
| 22 Dec | Ruapehu Ratepayers Benefit from Clyde Street, Ohakune (SH49) Project Co-ordination | View |
| 16 Dec | Three Creative Communities funding rounds in 2011 | View |
| 19 Nov | Early dry period has Council calling for District-wide constraints in water usage | View |
| 6 Sep | Council takes out top "Excellence in Local Government" award | View |