Proposed Plan Change Maps
| Urban Key Maps
| Click to View
|
| Legend | View |
| 1 - Ohura | View |
| 2 - Taumarunui Golf Road | View |
| 3 - Taumarunui Central | View |
| 4 - Matapuna | View |
| 5 - Mahoe | View |
| 6 - Piriaka | View |
| 7 - Kakahi | View |
| 8 - Owhango | View |
| 9 - Raurimu | View |
| 10 - National Park | View |
| 11 - Raetihi | View |
| 12 - Pipiriki | View |
| 13 - Ohakune Junction | View |
| 14 - Ohakune Clyde Street | View |
| 15 - Rangataua | View |
| 16 - Waiouru North | View |
| 17 - Waiouru South | View |
Rural Key Maps
To view a map of a Rural area, click anywhere in the grid below or the relevant area in the table below. A map of the area selected will open.
| Rural Key Maps
| Click to View
|
| Legend | View |
| A1 - Pipiriki | View |
| A2 - Ohakune, Raetihi | View |
| A3 - Waiouru | View |
| A4 - Hautapu | View |
| B1 - Mangapurua | View |
| B2 - Ruatiti, Horopito | View |
| B3 - Desert Road | View |
| B4 - Kaimanawa | View |
| C1 - Whakahoro | View |
| C2 - National Park, Owhango | View |
| C3 - Tongariro | View |
| D1 - Ohura, Matiere | View |
| D2 - Taumarunui | View |
| D3 - Waituhi Saddle | View |
| E1 - Waikaka | View |
| E2 - Ongarue, Waimiha | View |
| E3 - Pureora | View |
Urban Feature Maps
To view a map of an Urban area, click on the relevant number below or the relevant area in the table below. A map of the area selected will open.
| Urban Features Maps
| Click to View
|
| Legend | View |
| 3 - Taumarunui Central | View |
| 4 - Matapuna | View |
| 5 - Mahoe | View |
| 6 - Piriaka | View |
| 7 - Kakahi | View |
| 8 - Owhango | View |
| 9 - Raurimu | View |
| 10 - National Park | View |
| 12 - Pipiriki | View |
| 13 - Ohakune Junction | View |
| 15 - Rangataua | View |
| 16 - Waiouru North | View |
| 17 - Waiouru South | View |
Rural Features Maps
To view a map of a Rural area, click on the relevant area on the grid below or the relevant area in the table below. A map of the area selected will open.
| Rural Features Maps
| Click to View
|
| Legend | View |
| A1 - Pipiriki | View |
| A2 - Ohakune, Raetihi | View |
| A3 - Waiouru | View |
| A4 - Hautapu | View |
| B1 - Mangapurua | View |
| B2 - Ruatiti, Horopito | View |
| B3 - Desert Road | View |
| B4 - Kaimanawa | View |
| C1 - Whakahoro | View |
| C2 - National Park, Owhango | View |
| C3 - Tongariro | View |
| D1 - Ohura, Matiere | View |
| D2 - Taumarunui | View |
| D3 - Waituhi Saddle | View |
| E2 - Ongarue, Waimiha | View |
| E3 - Pureora | View |
| Enlargements
| Click to View
|
| Designation Enlargements | View |
| Legend | View |
| Railway Designation Enlartements
| Click to View
|
| Legend | View |
| 1 - Te Koura, Tokirima, Ongarue, Okahukura | View |
| 2 - Matiere, Matapuna, Bell Road Taumarunui | View |
| 3 - Taumarunui, River Road Taumarunui, Manunui | View |
| 4 - National Park, Piriaka, Ruapehu Road, Ohakune | View |
| 5 - Horopito, Old Station Road Ohakune, Tangiwai | View |
| 6 - Waiouru, Thames Street Ohakune | View |
| 7 - Ohura | View |
| Taumarunui Airport Enlargements
| Click to View
|
| Encroachment Enlargement | View |
| Amenity Policy Area Maps
| Click to View
|
| 1 - Whakapapa Village | View |
| 2 - Turoa Ski Fields | View |
| 3 - Whakapapa Ski Fields | View |
| |