Publications > Proposed Plan Change to the Ruapehu District PlanMay 2012 - Appeals Version 1 Proposed Plan Change to the Ruapehu District PlanMay 2012 - Appeals Version 1
False ctl00_mainContent_pageDisplayer_hiddenIsMobile This document was adopted by Council on 22 May 2012. Click on the relevant section below to view.
This version shows the sections of the Plan Change that are:
- Subject to Appeal (yellow highlighting, with Appeal No in blue. Corresponding Appeal numbers are set out below).
- Treated as Operative (no highlighting).
Where sections are "Treated as Operative" the Rules of the Ruapehu District Plan 2000 no longer need to be considered (see Section 86F, Resource Management Act 1991). Where sections are subject to Appeal, please also see the Ruapehu District Plan 2000 page.
Please be aware that Council has started to receive Consent Orders from the Environment Court in relation to appeals where there has been a mediated agreement. Where this has occurred, the provisions set out in the Consent Order will be treated as Operative (under Section 88F of the Resource Management Act 1991). Please contact Council if you need clarification.
An updated version of the Ruapehu District Plan change, incorporating the provisions of Consent Orders, will be available soon.
Previous versions of the Ruapehu District Plan are available here.
Information on how this affects the Resource Consent process is available here.
Maps
The maps are currently being updated (latest version is listed below). Please contact Council if you have any queries.
| Subject
| Policy
| Rules |
| Text Document |
| Full Document (2.99MB, PDF) | | View |
| Introduction (429kb, PDF) | | View |
| Policies (780kb, PDF) | | View |
| Rules (1.21MB, PDF) | | View |
| Appendices (918kb, PDF) | | View |
| Introduction |
| District Plan Overview | | View |
| District Wide Introduction | | View |
| Tangata Whenua of the Ruapehu District | | View |
| Definitions | | View |
| Information Requirements | | View |
| Notification Guidance | | View |
| Policies and Rules |
| Active Reserve | View | View |
| Commercial | View | View |
| District Wide | View | View |
| Energy | View | View |
| Financial Contributions | View | View |
| Hazardous Substances | View | View |
| Heritage | View | View |
| Heritage Conservation | View | View |
| Indigenous Vegetation and Habitats of Indigenous Fauna | View | View |
| Industrial | View | View |
| Infrastructure | View | View |
| Natural Hazards | View | View |
| Network Utilities | View | View |
| Outstanding Natural Features and Landscapes | View | View |
| Protected Areas | View | View |
| Relocated Buildings | View | View |
| Residential | View | View |
| Riparian Management | View | View |
| Rural | View | View |
| Signage | View | View |
| Special Activities | View | View |
| Subdivision | View | View |
| Surface of Water | View | View |
| Tangata Whenua Values and Maori Land | View | View |
| Transport, Infrastructure and Car Parking | View | View |
| Urban Settlement | View | View |
| Appendices |
| Appendix 1 - Designations | | View |
| Appendix 2 - Transport Diagrams | | View |
| Appendix 3 - Hazardous Substances | | View |
| Appendix 4 - Schedule of Heritage Buildings and Sites | | View |
| Appendix 5 - Schedule of Heritage Conservation Areas | | View |
| Appendix 6 - Schedule of Heritage Trees | | View |
| Appendix 7 - Taumarunui Airport | | View |
| Appendix 8 - Maintenance of a Historic Site and Areas of Significance to Maori | | View |
| Appendix 9 - National Park Alpine Design Features | | View |
| Appendix 10 - National Park Viewshaft | | View |
| Map No
| Description
| Click to View |
| Legend for All Maps | View |
| Urban Maps |
| 1 | Ohura | View |
| 2 | Taumarunui Golf Road | View |
| 3 | Taumarunui Central | View |
| 4 | Matapuna | View |
| 5 | Mahoe | View |
| 6 | Piriaka | View |
| 7 | Kakahi | View |
| 8 | Owhango | View |
| 9 | Raurimu | View |
| 10 | National Park | View |
| 11 | Raetihi | View |
| 12 | Pipiriki | View |
| 13 | Ohakune Junction | View |
| 14 | Ohakune Clyde Street | View |
| 15 | Rangataua | View |
| 16 | Waiouru North | View |
| 17 | Waiouru South | View |
| Rural Maps |
| A1 | Pipiriki | View |
| A2 | Ohakune, Raetihi | View |
| A3 | Waiouru | View |
| A4 | Hautapu | View |
| B1 | Mangapurua | View |
| B2 | Ruatiti, Horopito | View |
| B3 | Desert Road | View |
| B4 | Kaimanawa | View |
| C1 | Whakahoro | View |
| C2 | National Park, Owhango | View |
| C3 | Tongariro | View |
| D1 | Ohura, Matiere | View |
| D2 | Taumarunui | View |
| D3 | Waituhi Saddle | View |
| E1 | Waikaka | View |
| E2 | Ongarue, Waimiha | View |
| E3 | Pureora | View |
| Urban Feature Maps |
| 3 | Taumaruni Central | View |
| 4 | Matapuna | View |
| 5 | Mahoe | View |
| 6 | Piriaka | View |
| 7 | Kakahi | View |
| 8 | Owhango | View |
| 9 | Raurimu | View |
| 10 | National Park | View |
| 12 | Pipiriki | View |
| 13 | Ohakune Junction | View |
| 15 | Rangataua | View |
| 16 | Waiouru North | View |
| 17 | Waiouru South | View |
| Rural Features Maps |
| A1 | Pipiriki | View |
| A2 | Ohakune, Raetihi | View |
| A3 | Waiouru | View |
| A4 | Hautapu | View |
| B1 | Mangapurua | View |
| B2 | Ruatiti, Horopito | View |
| B3 | Desert Road | View |
| B4 | Kaimanawa | View |
| C1 | Whakahoro | View |
| C2 | National Park, Owhango | View |
| C3 | Tongariro | View |
| D1 | Ohura, Matiere | View |
| D2 | Taumarunui | View |
| D3 | Waituhi Saddle | View |
| E2 | Ongarue, Waimiha | View |
| E3 | Pureora | View |
| Enlargements and Amenity Policy Areas |
| Designation Enlargement | View |
| Railway Designation Enalrgements |
| 1 | Te Koura, Tokirima, Ongarue, Okahukura | View |
| 2 | Matiere, Matapuna, Bell Road (Taumarunui) | View |
| 3 | Taumaruinui, RIver Road (Taumarunui) | View |
| 4 | National Park, PIriaka, Ruapehu Road (Ohakune) | View |
| 5 | Horopito, Old Station Road (Ohakune), Tangiwai | View |
| 6 | Waiouru, Thames Street (Ohakune) | View |
| 7 | Ohura | View |
| Taumarunui AIrport Enlargements |
| Approach Enlargement | View |
| Amenity Policy Areas |
| 1 | Whakapapa Village | View |
| 2 | Turoa Ski FIelds | View |
| 3 | Whakapapa Ski FIelds | View |
AppealsThe following Appeals were received by the Environment Court.
| AppealNo
| Appellant
| PDF Size
| ViewAppeal |
| 1 | House Movers Section of the NZ Heavy Haulage Association Inc | 181kb | View |
| 2 | Genesis Power Limited | 343kb | View |
| 3 | King Country Energy Limited | 880kb | View |
| 4 | NZ Forest Managers Ltd and Hancock Forest Management (NZ) Ltd | 154kb | View |
| 5 | Hancock Forest Management (NZ) Ltd | 114kb | View |
| 6 | Meridan Energy Limited | 341kb | View |
| 7 | Z Energy Ltd, BP Oil NZ Ltd,Mobil Oil NZ Ltd, Chevron Ltd (The Oil Companies) | 149kb | View |
| 8 | Powerco Limited | 155kb | View |
| 9 | Federated Farmers of NZ | 352kb | View |
| 10 | Plateau Surveyors Limited | 149kb | View |
| 11 | Telecom New Zealand Limited | 126kb | View |
| 12 | Ernslaw One Limited | 267kb | View |
| 13 | NZ Railways Corporation (KiwiRail) | 209kb | View |
| 14 | NZ Railways Corporation (KiwiRail) | 275kb | View |
| 15 | Trustpower Limited | 74kb | View |
| 16 | Mike Plowman - Struck Out | | |
| 17 | Horticulture NZ | 109kb | View |
| 18 | Transpower NZ Limited | 216kb | View |
| |