Recommended Proposed Plan ChangeDecember 2011
 Text Document(Adopted by Council - 9 December 2011)
On 9 December 2011, Council voted to approve the Independent Commissioners’ Recommendations on the Proposed Changes to the Ruapehu District Plan. The Plan Changes text as amended by Decisions, is available below, along with the Reasons for the Recommendations.
Information on how these changes will affect Resource Consent applications, along with information on the Appeals process, can be found here.
Please Note: The Plan Change text is shown as "marked up" text as follows:
The original Proposed Plan Change document and other relevant information (eg, Original notified Plan Change, Section 32 Report, Submissions, Further Submissions, etc) is available here.
Planning Maps(Adopted by Council 9 December 2011)
The updated Planning maps can be found here.
| Recommended Proposed Plan Change to the Ruapehu District Plan
| Policy
| Rules |
| Full Document (PDF, 3.1MB) | | View |
| Individual Sections (Note: Some Policies do not have Rules and Vice Versa) |
| | |
| District Plan Overview including Introduction, Tangata Whenua, Definitions, Information Requirements, Notification Guidance | View | |
| District Wide Rules | | View |
| Rural Zone | View | View |
| Residential | View | View |
| Commercial | View | View |
| Industrial | View | View |
| Urban Settlement | View | View |
| Protected Areas | View | View |
| Active Reserve | View | View |
| Tangata Whenua Values and Maori Land | View | View |
| Transport Infrastructure and Carparking | View | View |
| Subdivision | View | View |
| Signage | View | View |
| Financial Contributions | View | View |
| Hazardous Substances | View | View |
| Indigenous Vegetation and Habitats of Indigeous Fauna | View | |
| Riparian Management and Public Access | View | View |
| Outstanding Natural Features and Landscapes | View | |
| Relocated Buildings | View | View |
| Network Utilities | View | View |
| Special Activities | View | View |
| Surface of Water | View | View |
| Natural Hazards | View | View |
| Heritage Conservation Areas | View | View |
| Heritage | View | View |
| Energy | View | |
| Infrastructure | View | |
| Appendices |
| Appendix 1 - Designations | | View |
| Appendix 2 - Transport Diagrams | | View |
| Appendix 3 - Hazardous Substances | | View |
| Appendix 4 - Schedule of Heritage Buildings and Sites | | View |
| Appendix 5 - Schedule of Heritage Conservation Areas | | View |
| Appendix 6 - Schedule of Heritage Trees | | View |
| Appendix 7 - Taumarunui Airport | | View |
| Appendix 8 - Maintenance of a Historic Site and Areas of Significance to Maori | | View |
| Appendix 9 - National Park Alpine Design Features | | View |
| Appendix 10 - National Park Viewshaft | | View |
| Title
| Recommendations on Submissions, including Reasons
| Click to View |
| Bits and Bobs | Hazardous Substances, Surface of Water, Miscellaneous, Financial Contributions, Tidy Up Report | View |
| Economic | Energy, Special Activities, Commercial Zone, Signage, Industrial Zone, Industrial Zone (Taumarunui), Site Specific, Transport | View |
| History | Iwi/Introduction, Heritage, Heritage Conservation Areas, Active Reserves, Natural Hazards | View |
| Living | Residential, Residential Low to Rural Zone, Relocated Buildings, Urban Settlement, Future Urban | View |
| Rural | Protected Areas, Buffer Zone, Outstanding Natural Features and Landscapes, Riparian Management, Forestry, Rural Subdivision, Rural Zone Policy, Rural Rules and Definitions | View |
Public Notice Advising of Council Decision
The public notice is available here
| |