Recommended Plan Change Maps - December 2011
The Plan Change maps are provided below. The Planning Maps identify the zoning of all land within the District. They also identify additional planning notations that may exist on specific land parcels, such as heritage items, designations, protected trees, location of high voltage lines, etc.
In determining the relevant zone provision, there are generally two sets of maps that are relevant. In urban areas, these are:
- Urban Maps - which show zoning, designation, heritage buildings etc
- Urban Features Maps (where relevant) - which show features such as the Outstanding Natural Features and Landscapes,
In rural areas, the relevant maps consist of:
- Rural Maps - which show zonings and rural sites, eg, heritage buildings and designations
- Rural Feature Maps (where applicable) - show the Outstanding Natural Features and Landscapes, the 1000m alongside State Highway 47.
Also included with the Maps are enlargements of the designations and the Taumarunui Airport approach, along with Amenity Policy Area Maps.
Note:
- Rural Features Maps A3 and B3 have now been updated in relation to the Whangaehu River Outstanding Natural Features and Landscape.
- Rural Maps C2 and C3 have now been updated in relation to the Tongariro Power Scheme.
(Up until 31 January 2012 there has been a note highlighting that these corrections were yet to be made to the Planning maps.)
| Map No
| Title
| Click to View |
| Urban Maps |
| Legend | View |
| 1 | Ohura | View |
| 2 | Taumarunui Golf Road | View |
| 3 | Taumarunui Central | View |
| 4 | Matapuna | View |
| 5 | Mahoe | View |
| 6 | Piriaka | View |
| 7 | Kakahi | View |
| 8 | Owhango | View |
| 9 | Raurimu | View |
| 10 | National Park | View |
| 11 | Raetihi | View |
| 12 | Pipiriki | View |
| 13 | Ohakune Junction | View |
| 14 | Ohakune Clyde Street | View |
| 15 | Rangataua | View |
| 16 | Waiouru North | View |
| 17 | Waiouru South | View |
| Rural Maps |
| Legend | View |
| A1 | Pipiriki | View |
| A2 | Ohakune, Raetihi | View |
| A3 | Waiouru | View |
| A4 | Hautapu | View |
| B1 | Mangapurua | View |
| B2 | Ruatiti, Horopito | View |
| B3 | Desert Road | View |
| B4 | Kaimanawa | View |
| C1 | Whakahoro | View |
| C2 | National Park,Owhango | View |
| C3 | Tongariro | View |
| D1 | Ohura, Matiere | View |
| D2 | Taumarunui | View |
| D3 | Waituhi Saddle | View |
| E1 | Waikaka | View |
| E2 | Ongarue,Waimiha | View |
| E3 | Pureora | View |
| Urban Features Maps |
| Legend | View |
| 3 | Taumarunui Central | View |
| 4 | Matapuna | View |
| 5 | Mahoe | View |
| 6 | Piriaka | View |
| 7 | Kakahi | View |
| 8 | Owhango | View |
| 9 | Raurimu | View |
| 10 | National Park | View |
| 12 | Pipiriki | View |
| 13 | Ohakune Junction | View |
| 15 | Rangataua | View |
| 16 | Waiouru North | View |
| 17 | Waiouru South | View |
| Rural Features Maps |
| Legend | View |
| A1 | Pipiriki | View |
| A2 | Ohakune, Raetihi | View |
| A3 | Waiouru | View |
| A4 | Hautapu | View |
| B1 | Mangapurua | View |
| B2 | Ruatiti, Horopito | View |
| B3 | Desert Road | View |
| B4 | Kaimanawa | View |
| C2 | National Park, Owhango | View |
| C3 | Tongariro | View |
| D1 | Ohura, Matiere | View |
| D2 | Taumarunui | View |
| D3 | Waituhi Saddle | View |
| E2 | Ongarue, Waimiha | View |
| E3 | Pureora | View |
| Enlargements and Amenity Policy Area Maps |
| Designation Enlargements | View |
| Legend | View |
| Railway Designation Enlargements |
| Legend | View |
| 1 | Te Koura, Tokirima, Ongarue, Okahukura | View |
| 2 | Matiere, Matapuna, Bell Road (Taumarunui) | View |
| 3 | Taumarunui, River Road (Taumarunui) | View |
| 4 | National Park, Piriaka, Ruapehu Road (Ohakune) | View |
| 5 | Horopito, Old Station Road (Ohakune), Tangiwai | View |
| 6 | Waiouru, Thames Street (Ohakune) | View |
| 7 | Ohura | View |
| Taumarunui Airport Enlargements |
| Approach Enlargement | View |
| Amenity Policy Area Maps |
| 1 | Whakapapa Village | View |
| 2 | Turoa Ski Fields | View |
| 3 | Whakapapa Ski Fields | View |
| |