Resealing Programme
Every year, the Ruapehu District Council carries out a resealing programme over summer as part of a planned road pavement preventative maintenance programme. People who don't understand the process often question why this is necessary.
The seal on a road is like paint on your house - it keeps water out of the structure underneath. Like paint, the seal breaks down over time and starts to let water in. When the surface of a road starts to break down it is time to reseal the road which makes the surface waterproof and reduces the rate of further deterioration. The newly sealed surface can be expected to last about 14 years before requiring a further reseal.
The ideal time to reseal is just before any damage occurs, so your road may still look to be in good condition before the reseal is undertaken. Council reseals up to 30 kilometres road each year at a cost of $1.45M.
Ruapehu roads are generally resealed with a stone chip seal. The process begins with minor repairs being carried out a couple of months prior to resealing. Stone chips are stockpiled, traffic control is established, hot bitumen is sprayed and stone sealing chips are spread and rolled in. Traffic is then allowed on the road to bed the new seal. Finally, excess sealing chips are swept away within a week or so, road marking is reinstated soon after and temporary traffic management removed.
If you want to find out more about this year's reseal programme please contact the Land Transport Team at Ruapehu District Council on 07 895 8188 or email us.
RUAPEHU DISTRICT COUNCIL RESEALS 2022/23
JOB No. | ROAD OR STREET | START R.P. | END R.P. | APPROX. LENGTH | As at 22 Dec 2022 | |
---|---|---|---|---|---|---|
OHAKUNE URBAN | ||||||
1 | Ohakune Mountain Road | 700 | 1160 | 460 | Programme Repairs | Various above 9km bridge |
2 | Mangawhero Terrace | 700 | 1,160 | 460 | Ready for Reseal | Carters to Thames |
3 | Rimu Street | 210 | 445 | 235 | Ready for Reseal | Miro to Thames |
4 | Southridge Drive | 0 | 343 | 343 | Ready for Reseal | Miro to end |
OHURA RURAL | ||||||
5 | Mangapapa Road | 9,653 | 9,805 | 152 | Programme Repairs | Fauchelle Junction |
6 | Mangapapa Road | 10,613 | 10,752 | 139 | Programme Repairs | Ohura Mokau Junction |
7 | Ongarue Village Road | 369 | 1,060 | 691 | Programme Repairs | Taupo Rd to school |
OHURA URBAN | ||||||
8 | Kaka Street (East) | 0 | 128 | 128 | Ready for Reseal | Ngarimu to Huia |
9 | Kakapo Street | 0 | 485 | 485 | Ready for Reseal | Hihi to Tongaporutu |
10 | Ngarimu Street | 0 | 456 | 456 | Ready for Reseal | Bridge to Hihi Street |
11 | Ohura Road | 36,733 | 36,999 | 266 | Ready for Reseal | 50km/h sign to Bridge |
12 | Tawa Street | 0 | 248 | 248 | Ready for Reseal | Ohura to Williams |
13 | Tui Street | 0 | 312 | 312 | Repairs Underway | Toilets to Kakapo |
14 | Williams Avenue | 0 | 385 | 385 | Ready for Reseal | Ohura to Tawa |
OWHANGO URBAN | ||||||
15 | Ohinetonga Road | 0 | 25 | 25 | Ready for Reseal | Omaki intersection |
16 | Ohoeka Street | 320 | 345 | 25 | Ready for Reseal | Owhango Rd intersection |
17 | Okioi Street | 223 | 445 | 222 | Ready for Reseal | Omaki to Onepu |
18 | Omaki Road | 243 | 484 | 241 | Ready for Reseal | Okioi to Onge |
19 | Omatane Road | 124 | 480 | 356 | Ready for Reseal | Ohorere to Onge |
20 | Onepu Road | 0 | 241 | 241 | Ready for Reseal | SH4 to Domain |
21 | Onge Street | 0 | 217 | 217 | Ready for Reseal | Omatane
to Omaki
|
22 | Owhango Road | 359 | 956 | 597 | Ready for Reseal | Rail Xing to Okioi St |
RAETIHI URBAN | ||||||
23 | Ameku Road | 0 | 251 | 251 | Ready for Reseal | Seddon to 50km/h sign |
24 | Ameku Road | 251 | 861 | 610 | Ready for Reseal | 50km/h sign to seal end |
25 | George Street | 750 | 1,081 | 331 | Ready for Reseal | Ward to end |
26 | Pitt Street | 0 | 799 | 799 | Ready for Reseal | SH4 to Balance |
27 | Queen Street | 0 | 519 | 519 | Ready for Reseal | SH4 to Duncan |
RANGATAUA URBAN | ||||||
28 | Kaha Street | 0 | 748 | 748 | Ready for Reseal | Tau to end |
29 | Tau Street | 0 | 323 | 323 | Ready for Reseal | Kaha to Nei |
TAUMARUNUI
URBAN
| ||||||
30 | East Street | 0 | 346 | 346 | Ready for Reseal | Rangaroa to North |
32 | Hikurangi Terrace | 0 | 270 | 270 | Ready for Reseal | Tarrangower to end of cul de sac |
33 | Rangaroa Cul De Sac | 0 | 47 | 47 | Ready for Reseal | |
34 | Rangaroa Road | 363 | 920 | 557 | Ready for Reseal | East to end |
WAIMARINO RURAL | ||||||
35 | Raetihi Ohakune Road | 0 | 567 | 567 | Programme Repairs | SH4 to 50/100 sign |
36 | Raetihi Ohakune Road | 567 | 6,100 | 5,533 | Programme Repairs | |
TOTAL ALL AREAS | 17,585 |
RUAPEHU DISTRICT COUNCIL PAVEMENT RECONSTRUCTION 2022/23
JOB No. | ROAD OR STREET | START R.P. | END R.P. | APPROX. LENGTH | As at 20 Sep 2022 | |
---|---|---|---|---|---|---|
A | Ongarue Waimiha Road | 5,980 | 8,500 | 2,520 | Construction | |
B | Ruatiti Road | 6,760 | 8,440 | 1,680 | Designed | |
C | Ruatiti Road | 8,440 | 10,410 | 1,970 | Construction | |
D | Ruatiti Road | 10,410 | 11,920 | 1,510 | Construction | Bridge to Orautoha |
E | Ohakune Mountain Road | 11,720 | 11,820 | 100 | Designed | Grader Shed |
TOTAL | 7,780 |
RUAPEHU DISTRICT COUNCIL ASPHALT SURFACINGS 2022/23
JOB No. | ROAD OR STREET | START R.P. | END R.P. | APPROX. LENGTH | As at 20 Sep 2022 | |
---|---|---|---|---|---|---|
1 | Ohakune Mountain Road | Above 9km bridge | Above 9km bridge | 1,750 | Programme Repairs | |
31 | Golf Road Roundabout | 0 | 115 | 115 | Programme Repairs | Ward St/Lairdvale intersection |
TOTAL | 1,865 |
Please note RP stands for Route Position i.e. How many metres along the road.