Resealing Programme
Why reseal?
Every year, the Ruapehu District Council carries out a resealing programme over summer as part of a planned road pavement preventative maintenance programme. People who don't understand the process often question why this is necessary.
The seal on a road is like paint on your house - it keeps water out of the structure underneath. Like paint, the seal breaks down over time and starts to let water in. When the surface of a road starts to break down it is time to reseal the road which makes the surface waterproof and reduces the rate of further deterioration. The newly sealed surface can be expected to last about 14 years before requiring a further reseal.
The ideal time to reseal is just before any damage occurs, so your road may still look to be in good condition before the reseal is undertaken. Council reseals up to 30 kilometres road each year at a cost of $1.45M.
Ruapehu roads are generally resealed with a stone chip seal. The process begins with minor repairs being carried out a couple of months prior to resealing. Stone chips are stockpiled, traffic control is established, hot bitumen is sprayed and stone sealing chips are spread and rolled in. Traffic is then allowed on the road to bed the new seal. Finally, excess sealing chips are swept away within a week or so, road marking is reinstated soon after and temporary traffic management removed.
If you want to find out more about this year's reseal programme please contact the Land Transport Team at Ruapehu District Council on 07 895 8188 or email us.
Please note RP stands for Route Position i.e. How many metres along the road.
Ruapehu District Council Reseals 2025/26
| Job | Road | Start R.P | End R.P | Approx length (m) |
| OHAKUNE MOUNTAIN RD | ||||
| 1 -2 | Ohakune Mountain Road (done in four sections, R.Ps approx) | 7175 | 9343 | 991 |
| NATIONAL PARK URBAN | ||||
| 3 | Millar Street I | 436 | 546 | 110 |
| 4 | Millar Street II | 552 | 653 | 101 |
| 5 | Tongariro Place | 4 | 51 | 47 |
| OHAKUNE RURAL | ||||
| 5 | Whangaehu Valley Road I | 4658 | 6406 | 1748 |
| 6 | Whangaehu Valley Road II | 8020 | 9028 | 1006 |
| OHURA RURAL | ||||
| 7 | Ohura Mokau Road I | 25 | 41 | 16 |
| 8 | Ohura Mokau Road II | 72 | 1529 | 1454 |
| 9 | Ohura Road I | 104 | 1466 | 1361 |
| 10 | Ohura Road II | 3104 | 6510 | 3408 |
| 11 | Ohura Road III | 12039 | 12489 | 457 |
| 12 | Ohura Road IV | 20201 | 21392 | 1245 |
| 13 | Ohura Road V | 23072 | 24137 | 1063 |
| 14 | Ohura Road VI | 28075 | 28636 | 561 |
| 15 | Ohura Road VII | 34727 | 35173 | 446 |
| OWHANGO RURAL | ||||
| 16 | Oio Road I | 9470 | 10131 | 662 |
| 17 | Oio Road II | 18354 | 20626 | 2272 |
| 18 | Oio Road III | 22930 | 23632 | 701 |
| 19 | Otapouri Road | 20 | 100 | 80 |
| 20 | Waitea Branch Road | 220 | 3400 | 1203 |
| RAETIHI URBAN | ||||
| 21 | Grey Street I | 12 | 406 | 394 |
| 22 | Grey Street II | 436 | 655 | 215 |
| 23 | Grey Street III | 690 | 1443 | 753 |
| RAETIHI RURAL | ||||
| 24 | Pipiriki Raetihi Road | 1571 | 2643 | 1073 |
| TAUMARUNUI URBAN | ||||
| 25 | Katarina Street I | 6 | 105 | 99 |
| 26 | Katarina Street II | 140 | 245 | 105 |
| 27 | Kydd Lane | 6 | 147 | 141 |
| 28 | Maata Street I | 12 | 196 | 179 |
| 29 | Maata Street II | 222 | 368 | 151 |
| 30 | Manuaute Street | 268 | 373 | 108 |
| 31 | Miro Street | 29 | 2270 | 2248 |
| 32 | O'Reilly Crescent | 6 | 150 | 145 |
| 33 | Paraone Street | 134 | 291 | 158 |
| 34 | Rata Street | 19 | 203 | 172 |
| 35 | South Street | 7 | 519 | 514 |
| 36 | Sunshine Settlement Road | 18 | 901 | 883 |
| TAUMARUNUI RURAL | ||||
| 37 | Makokomiko Road I | 14 | 1738 | 1721 |
| 38 | Makokomiko Road II | 7601 | 10500 | 2886 |
| 39 | Ngakonui Ongarue Road | 1219 | 1473 | 254 |
| 40 | Pukehou Road | 5 | 500 | 497 |
| 41 | Taringamotu Road I | 15582 | 17654 | 2085 |
| 42 | Taringamotu Road II | 19100 | 19532 | 432 |
| TOTAL | 34145 | |||
Ruapehu District Council Pavement Rehabilitation 2025/26
| Job | Road | Start R.P | End R.P | Approx Length (m) |
| 1 | Taringamotu Road | 5600 | 7588 | 1988 |
| 2 | Golf Road | 0 | 130 | 130 |
| 3 | Okahukura Saddle Road | 30 | 2150 | 2150 |
| 4 | Goldfinch Street | 670 | 1110 | 440 |
| 5 | Dreadnought Road | 70 | 700 | 630 |
| TOTAL | 5308 |