Annual Report on Dog Control Policy and Practices
ANNUAL REPORT ON DOG CONTROL POLICY AND PRACTISES FOR THE RUAPEHU DISTRICT COUNCIL FOR THE YEAR ENDING 30 JUNE 2025
The following report represents the information required under to Section 10A(2) of the Dog Control Amendment Act 2003 for the period 1 July 2024 to 30 June 2025
A full copy of the Dog Control Policy and Practices Report can be viewed here.
| Registered Dogs | |
| Number of registered dogs | 4,536 |
| Probationary and Disqualified Owners | |
| Number of probationary owners | Nil |
| Number of disqualified owners | Nil |
| Dangerous Dogs 2024/25 | |
| Number of dogs classified as Dangerous by owner conviction under Section 31(1)(a) | 5 |
| Number of dogs classified as Dangerous by sworn evidence under Section 31(1)(b) | 4 |
| Number of dogs classified as Dangerous by owner admitting in writing under Section 31(1)(c) | Nil |
| Total Number of Dogs in district classified as Dangerous in the Ruapehu District | 12 |
| Total Number of dogs classified as Dangerous in 2024/25 year | 9 |
| Menacing Dogs 2024/25 | |
| Number of Dogs Classified as Menacing under Section 33A(1)(b)(i) | 16 |
| Menacing by breed characteristics under Section 33A(1)(b)(ii) | Nil |
| Menacing by Schedule 4 breed under Section 33C(1) | 9 |
| Total Number of Dogs classified as Menacing in the Ruapehu District | 68 |
| Total number of dogs classified as Menacing in 2024/25 year | 25 |
| Infringement Notices Issued 2024/25 | |
| Failure to register a dog | 70 |
| Failure to control | 14 |
| Failure to control and confine | 42 |
| Bylaw offences | 19 |
| Failure to comply with effects of Menacing dog | 13 |
| Failure to comply with effects of Dangerous dog | 7 |
| Willful obstruction of an officer | 2 |
| Impounding 2024/25 | |
| Number of dogs Impounded | 275 |
| Number of dogs returned to owner after being impounded | 108 |
| Number of dogs rehomed after being Impounded | 36 |
| Number of dogs euthanised after being impounded | 131 |
| Complaints and Prosecutions 2024/25 | |
| Attacks on people | 16 |
| Attacks on other animals | 35 |
| Uncontrolled dogs i.e. rushing, challenging or chasing traffic | 20 |
| Wandering | 342 |
| Barking | 284 |
| Unregistered dogs | Nil |
| Welfare | 53 |
| Number of prosecutions | Nil |